Bosch WAU28T64GB 9kg 1400 Spin Washing Machine with ActiveWater Plus - White
- Energy RatingC
- Manufacturer Guarantee1 year
- EAN4242005241248
Using Bosch’s Eco Silence Drive, the washing machine houses a brushless motor, meaning it is a lot quieter, faster, and more energy efficient, durable, and powerful.
Bosch’s SpeedPerfect washes clothes up to 65% faster than a normal wash, without compromising on results. The WAU28T64GB also features the innovative AntiVibration design on the side walls, providing more stability and reducing vibration. The enhanced insulation and regulates noise levels.
Alongside these amazing features, the ActiveWater Plus technology uses built in sensors to adjust the water capacity based on the fabric and weight – resulting in perfect results while only using as much water as needed.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005241248 |
| Model Number | WAU28T64GB |
| Installation Type | Freestanding |
| Height Adjustment | No |
| Built-in Water Heater | No |
| Key Feature 2 | LCD Display, Electronic Touch Controls |
| Key Feature 1 | 15 Programmes, Delay Start |
| Key Feature 3 | EcoSilence Drive |
| Features | 15 Programmes, Delay Start, LCD Display, Electronic Touch Controls, EcoSilence Drive |
| Height (cm) | 84.8 cm |
| Depth | 59 cm |
| Door Opening Angle | 171°; |
| Digital Inverter Motor | EcoSilence Drive+trade;: quiet and energy-efficient drive, with a 10-year warranty |
| Display Type | LED |
| Control Type | Touch |
| Child Lock | Yes |
| Colour | White |
| Bluetooth | No |
| Annual Energy Rating(kWh) | 0.66 kWh |
| Annual Water Usage | 11220 L |
| Automatic Load Recognition | No |
| Add Laundry Feature | Yes |
| Additional Information | Never miss an item again, with Reload, SpeedPerfect cut the washing time by up to 65%* without compromising on results, Clean and maintain your drum with ease, no special detergent necessary |
| Product Dimensions | 84.8cm x 59.8cm x 59cm |
| Energy Rating | C |
| Energy Label | https://media3.bosch-home.com/Documents/energylabel/en-GB/WAU28T64GB.pdf |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/WAU28T64GB.pdf |
| Noise Level | 72 dB |
| Out of Balance Protection | No |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Quick Wash Time | 30 min |
| Quick Wash Option | Yes |
| Programmes | cottons, easy care, delicates, wool, hand wash, Special programmes: Allergy +, Drum clean with reminder, Dark Wash, Shirts, Drain / Spin, Mixed Load, Sportswear, Single Rinse, Super Quick 15/30 |
| Shipping Depth | 67.4 cm |
| Spin Performance Class | B |
| Smart Connect | No |
| Shipping Height | 87 cm |
| Start Delay Option | No |
| Steam Function | No |
| Temperature Control | Yes |
| Stackable | No |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Smart App connected | No |
| Width (cm) | 59.8 cm |
| Wi-Fi | No |
| Weight | 69.7 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| Water Supply | cold |
| Shipping Width | 62.6 cm |
| Washing Capacity | 9 |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
| Expired Status | Yes |


