Blomberg LWF184410W 8kg 1400 Spin Washing Machine with Bluetooth Connection - White
- ColourWhite
- Energy RatingA+++
- Manufacturer Guarantee3 years
- EAN8690842372247
-Cotton
-Hand Wash
-Delicate Wash
-Anti-Stain
-Eco
-Dark Wash
-Shirts
These programmes can be chosen with the dial and touch buttons on the digital display. Plus, with the 24-hour delay start feature, you can begin a cycle at any time of the day.
Alongside these features, the LWF184410W comes with a 170° opening door and large porthole to make loading and unloading your laundry easily accessible and more convenient.
As mentioned, this machine has been awarded an A+++ for energy usage which is outstanding! Not only are you saving money on your utility bills, you can rest assured that you are helping to reduce your environmental footprint.
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842372247 |
| Colour | White |
| Model Number | LWF184410W |
| Installation Type | Freestanding |
| Height Adjustment | No |
| Built-in Water Heater | No |
| Key Feature 2 | Fast Full Load Programme |
| Key Feature 1 | 15 Programmes Inc: 24 hour delay start |
| Key Feature 3 | bluetooth Connected, White |
| Features | 15 Programmes Inc: 24 hour delay start, Fast Full Load Programme, bluetooth Connected, White |
| Height (cm) | 84 cm |
| Depth | 59 cm |
| Door Opening Angle | 170°; |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Optima Inverter Motor |
| Display Type | Digital |
| Child Lock | Yes |
| Colour | White |
| Bluetooth | Yes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Additional Information | Feed Extension 0-15mm, Remaining moisture content for the eco full load 40-60 programme 53%, 0.623 Energy Consumption per Cycle - l/cycle, 62 Energy Consumption for 100 cycles (kWh/100cycles) , C Energy Efficiency Class |
| Product Dimensions | 84cm x 60cm x 59cm |
| Energy Rating | A+++ |
| Out of Balance Protection | Yes |
| Power Consumption | 2200 W |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Quick Wash Time | 28 min |
| Quick Wash Option | Yes |
| Programmes | Cotton, Delicate Wash, Anti Stain, Rinse Cycle, Eco, Drain & Spin, Synthetic, Wool, Fast Full Load / Mini 14, Dark Wash, Sportswear, Hygiene+, Bedding, Shirts, |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 72 dB |
| Shipping Depth | 60 cm |
| Spin Performance Class | B |
| Smart Connect | No |
| Shipping Height | 88 cm |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Temperature Control | Yes |
| Stackable | No |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Smart App connected | Yes |
| Width (cm) | 60cm |
| Wi-Fi | No |
| Weight | 69 kg |
| Water Usage on Standard Wash (litres) | 41 L |
| Water Supply | Cold Fill |
| Shipping Width | 65 cm |
| Size of Porthole | 34 in |
| Washing Capacity | 8 |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
| Expired Status | Yes |


