Blomberg LWA18461G 8kg 1400 Spin RecycledTub Washing Machine - Graphite
- Energy RatingA
- Manufacturer Guarantee5 years
- EAN8690842652318
Introducing the Blomberg LWA18461G 8kg 1400 Spin RecycledTub Washing Machine in sleek graphite. This high-quality washing machine offers a generous 8kg capacity, perfect for medium to large households. With a powerful 1400 spin speed, your clothes will come out cleaner and dryer than ever before.
The RecycledTub technology in this washing machine is designed to be environmentally friendly, using recycled materials in the construction of the drum without compromising on performance. This means you can enjoy a powerful and efficient wash while also reducing your carbon footprint.
Featuring a range of programmes and settings, including quick wash and delay start options, the Blomberg LWA18461G offers flexibility and convenience to suit your busy lifestyle. The LED display makes it easy to select the right settings for each load, while the child lock function provides added peace of mind.
- 8kg capacity - ideal for medium to large households
- 1400 spin speed for faster drying times
- RecycledTub technology for eco-friendly washing
- Range of programmes and settings for flexibility
- LED display and child lock for ease of use and safety
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842652318 |
| Model Number | LWA18461G |
| Installation Type | Freestanding |
| Key Feature 2 | Fast Full Load program |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh , <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Depth | 54.6 cm |
| Door Opening Angle | 170° |
| Digital Inverter Motor | Optima Inverter Motor |
| Control Type | Dial |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Colour | Graphite |
| Annual Energy Rating(kWh) | 47 kWh |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Product Dimensions | 84.5cm x 60cm x 54.6cm |
| Height | 84.5 cm |
| Colour Group | Grey |
| Energy Rating | A |
| Product Range | Front Loading Washing Machines |
| Display Screen Type | LED |
| Width | 60 cm |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Power Consumption | 2200 W |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 76 dB |
| Spin Performance Class | B |
| Shipping Height | 88.5 cm |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Temperature Control | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Water Usage on Standard Wash (litres) | 47 L |
| Water Supply | cold |
| Shipping Width | 65 cm |
| Size of Porthole | 34 cm |
| Washing Capacity | 8 kg |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


