Blomberg LDV63440 Full Size Integrated Dishwasher with 16 Place Settings
- Energy RatingC
- Manufacturer Guarantee5 years
- EAN8690842471933
Blomberg LDV63440 Full Size Integrated Dishwasher with 16 Place Settings
Adjustable settings and a choice of 8 programmes, the Blomberg LDV63440 dishwasher makes washing dishes so much easier. Programmes include:
- Eco Intensive
- Delicate
- Pre-Rinse
- Mini Wash
- ProCare
- Auto
- MixWash+
- ExpressDry
In addition, the intelligent auto programme allows the dishwasher to auto select the optimal temperature to wash at, resulting in a perfect clean everytime.
With 16 place settings and an adjustable basket, you can fit in a variety of different shaped kitchenware. Upper basket includes folding cup racks and three folding plate supports whilst the bottom basket includes four folding plate supports allowing for maximum use of space.
Order the Blomberg LDV63440 Full Size Integrated Dishwasher today!
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842471933 |
| Model Number | LDV63440 |
| Built-in Display | Yes |
| Key Feature 2 | Quick Dry & Half Load Function |
| Key Feature 1 | 8 Programmes, 6 Temperature Settings |
| Key Feature 3 | Delay Start, Flexible Baskets |
| Features | 8 Programmes, 6 Temperature Settings, Quick Dry & Half Load Function, Delay Start, Flexible Baskets |
| Height (cm) | 81.8 cm |
| Depth | 55 cm |
| Delay Timer | Yes |
| Cutlery | Basket |
| Child Lock | No |
| Bluetooth | No |
| Half Load Supported | Yes |
| Product Dimensions | 81.8cm x 59.8cm x 55cm |
| Energy Rating | C |
| Energy Label | https://storage.beko.co.uk/bekoupload/PDF/LDV63440_COMBINED.pdf |
| Product Datasheet | https://cdn.media.amplience.net/i/euronics/036LDV63440_productdata |
| Place Setting Capacity | 16 |
| Salt Indicator - Light | Yes |
| Product Category Group | White Goods |
| Quick wash | Yes |
| Remaining Time Display | Yes |
| Rinse Aid Indicator | Yes |
| Smart Connect | No |
| Width (cm) | 59.8cm |
| Wi-Fi | No |
| Third Rack Installed | Yes |
| Weight | 40.7 kg |
| Water Protect System | No |
| Water use (Litres) | 9.5 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


