Beko WTL84141W 8kg 1400rpm Freestanding RecycledTub Washing Machine - White
- ColourWhite
- Energy RatingC
- Manufacturer Guarantee1 year
- EAN8690842372988
Using the WTL84141W is easy thanks to the dial and buttons, and the digital display means you can check on the settings at a glance. Programme a cycle up to 19 hours in advance using the Delay Start feature.
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842372988 |
| Colour | White |
| Model Number | WTL84141W |
| Installation Type | Freestanding |
| Height Adjustment | No |
| Built-in Water Heater | No |
| Key Feature 2 | Delay Start, Digital Display |
| Key Feature 1 | 15 Programmes Inc: 28 Minute Quick Wash |
| Key Feature 4 | RecycledTub |
| Key Feature 3 | Dial & Button Controls |
| Features | 15 Programmes Inc: 28 Minute Quick Wash, Delay Start, Digital Display, Dial & Button Controls, RecycledTub |
| Height (cm) | 84 cm |
| Depth | 59 cm |
| Door Opening Angle | 170°; |
| Digital Inverter Motor | ProSmart Inverter Motor with 10 year warranty |
| Display Type | LED |
| Child Lock | No |
| Colour | White |
| Bluetooth | No |
| Annual Energy Rating(kWh) | 0.62 kWh |
| Annual Water Usage | 9899 L |
| Automatic Load Recognition | No |
| Add Laundry Feature | No |
| Product Dimensions | 84cm x 60cm x 59cm |
| Energy Rating | C |
| Energy Label | https://storage.beko.co.uk/bekoupload/PDF/WTL84141W_COMBINED.pdf |
| Product Datasheet | https://euronics.a.bigcontent.io/v1/static/009WTL84141W_productdata |
| Out of Balance Protection | No |
| Power Consumption | 2200 W |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Quick Wash Time | 28 min |
| Quick Wash Option | Yes |
| Programmes | Cottons, Eco 40-60, Synthetics, Daily Quick/Super Short, Mix, Wool/Hand Wash, Delicates, Spin+Drain, Rinse, Down Wear 40°, Sports, Dark Wash/Jeans, Stain Expert, Shirts 40°, Anti-Allergy |
| Noise Level - Spinning | 72 dB |
| Shipping Depth | 60 cm |
| Spin Performance Class | B |
| Smart Connect | No |
| Shipping Height | 88 cm |
| Start Delay Option | No |
| Steam Function | No |
| Temperature Control | No |
| Stackable | No |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Smart App connected | No |
| Width (cm) | 60 cm |
| Wi-Fi | No |
| Weight | 66 kg |
| Water Usage on Standard Wash (litres) | 41 L |
| Water Supply | cold |
| Shipping Width | 65 cm |
| Size of Porthole | 34 in |
| Washing Capacity | 8 |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
| Expired Status | Yes |


