LG F2X50S9TWB 9kg 1200 Spin Washing Machine - White
- Energy Rating: A
- Manufacturer Guarantee: 1 year
- EAN: 8806096474891
This washing machine also features a range of advanced technologies to ensure your clothes are cleaned effectively and efficiently. The TurboWash function reduces washing times by up to 30%, while still delivering great cleaning performance. The Steam technology helps to remove allergens and bacteria from your clothes, making it perfect for households with sensitive skin.
The LG F2X50S9TWB also comes with a range of convenient features to make laundry day easier. The SmartThinQ technology allows you to control and monitor your washing machine from your smartphone, so you can start a load of laundry from anywhere. The Direct Drive motor is reliable and quiet, ensuring a peaceful laundry experience.
Key features:
- 9kg capacity for washing large loads in one go
- 1200 spin speed for faster drying times
- TurboWash function reduces washing times by up to 30%
- Steam technology removes allergens and bacteria from clothes
- SmartThinQ technology for remote control and monitoring
- Direct Drive motor for reliability and quiet operation
| Manufacturer | Lg |
|---|---|
| GTIN | 8806096474891 |
| Model Number | F2X50S9TWB |
| Installation Type | Freestanding |
| Built-in Water Heater | Yes |
| Key Feature 2 | Steam Sanitising - Removes 99.99% of allergens |
| Key Feature 1 | TurboWash360 - 5kg load done in just 39 minutes |
| Key Feature 4 | AI Direct Drive - 18% more gentle fabric care |
| Key Feature 3 | AI Wash Cycle - Optimises care for each fabric |
| Features | TurboWash360 - 5kg load done in just 39 minutes, Steam Sanitising - Removes 99.99% of allergens, AI Wash Cycle - Optimises care for each fabric, AI Direct Drive - 18% more gentle fabric care |
| Depth with Door Open | 103 cm |
| Depth | 53.5 cm |
| Door Opening Angle | 120° |
| Digital Inverter Motor | Yes |
| Control Type | Dials and Touch Control |
| Child Lock | Yes |
| Colour | White |
| Annual Energy Rating(kWh) | 44 kWh |
| Add Laundry Feature | Yes |
| Additional Information | LG Counter-Depth MAX™ washing machines offer full capacities in a reduced footprint |
| Product Dimensions | 85cm x 60cm x 53.5cm |
| Height | 85 cm |
| Colour Group | White |
| Energy Rating | A |
| Product Range | Front Loading Washing Machines |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF2X50S9TWB_PSTI" target="_blank">Download certificate</a></p> |
| Display Screen Type | LED |
| Width | 60 cm |
| No. of Programmes | 12 |
| Power Consumption | 0.5 W |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Quick Wash Time | 39 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 56 dB |
| Shipping Depth | 56.5 cm |
| Smart Connect | Yes |
| Shipping Height | 89 cm |
| Steam Function | Yes |
| Temperature Control | Yes |
| Stackable | Yes |
| Spin Speed | 1200 |
| Spinning Efficiency Class | B |
| Warranty Information | registration requiredto activate the promotional warranty you must register your appliance at https://www.lg.com/uk/5-year-warranty/ within 90 days from the date of purchase. |
| Wi-Fi | Yes |
| Weight | 60 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Weight | 63.3 kg |
| Shipping Width | 63 cm |
| Size of Porthole | 33 cm |
| Washing Capacity | 9 kg |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

