Beko CDFY22309X 60cm Built In High Specification RecycledNet Double Oven - Stainless Steel
- ColourStainless
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8690842386749
The Beko CDFY22309X Built In Electric Double Oven is perfect for cooking for the whole family
The main fan oven distributes hot air throughout the cavity, ensuring perfect cooking results. With the main oven boasting five shelves with a 75 litre capacity, you'll be secure knowing you can fit all you need in the oven. It also comes with a useful defrost function.
The top convention oven has two shelf options and a fixed integral grill with a 38 litre capacity and a range of cooking options, including:
- Bottom heating
- Static function
- Low/electric grill
A new and improved design with a stylish update to the knobs, handles and d+eacute;cor as well as both ovens being rated an A for energy, helping to lower the bills.
This oven uses catalytic side walls to help absorb grease but with the SteamShine technology, steam is used to soften food leftovers at just the touch of a button and then just an easy wipe away.
Order yourBeko CDFY22309X Built In Electric Double Oven today!
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386749 |
| Colour | Stainless |
| Model Number | CDFY22309X |
| Interior Light Type | Bulb |
| Key Feature 2 | Top Conventional Oven 38 Litres Capacity |
| Key Feature 1 | Main Fan Oven 75 Litre Capacity |
| Main Oven capacity (Litres) | 75 |
| Main Oven Function | Fan Heating, Defrost Function for Oven |
| Key Feature 3 | Full Width Variable Grill |
| Features | Main Fan Oven 75 Litre Capacity, Top Conventional Oven 38 Litres Capacity, Full Width Variable Grill |
| Energy Efficiency Class (Secondary Oven) | A |
| Energy Efficiency Class (Main Oven) | A |
| Height (cm) | 89 cm |
| Depth | 56.7 cm |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Door Material | Double Glazed Glass |
| Cleaning | Catalytic Side Walls and Steam Cleaning |
| Colour | Stainless Steel |
| Bluetooth | No |
| Additional Information | Defrost function for Oven |
| Product Dimensions | 89cm x 59.4cm x 56.7cm |
| Energy Rating | A |
| Energy Label | https://storage.beko.co.uk/bekoupload/PDF/CDFY22309X_COMBINED.pdf |
| Product Datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/CDFY22309.pdf |
| Net Top Oven Capacity | 38 L |
| Net Main Oven Capacity | 75 L |
| Number of Shelves | 5 |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | 2 |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Shipping Depth | 66 cm |
| Smart Connect | No |
| Shipping Height | 95 cm |
| Second Oven Capacity (Litres) | 38 |
| Second oven energy rating | A |
| Type of Grill/Griddle | Integral |
| Width (cm) | 59.4cm |
| Wi-Fi | No |
| Weight | 48.7 kg |
| Shipping Width | 66 cm |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


